Twitch:
Twitter:
Merch:
2019 Season
2019-05-25 11:00 am
Charlotte Motor Speedway - Oval
Race Session: 112073414/27223571 Official
Results:
Finish Position Name Number Points
1 Brett Fausey 3 278
2 Malik O'’pres 7 270
3 John Hall3 36 262
4 Nick Indelicato 33 254
5 Andrew Roos 24 246
6 Jose Solis Jr 1 238
7 Aly Osman 11 230
8 Casey Lakatos 26 222
9 David Wiseheart 15 214
10 Dwayne Vincent 13 206
11 Andrew Procario 20 198
12 Greg Mehalchick 23 190
13 Kevin Adam 12 182
14 Nevin Iwatsuru 30 174
15 James Lehman 29 166
16 Jean Bapt Charles 4 158
17 Chase Alvey 16 150
18 John Theodore 27 142
19 Alec Daffin 8 135
20 Garrison Hogan 9 127
21 Alex Kan 22 119
22 Erik Roice 21 111
23 Sean Casto 14 103
24 Tyler Garey 18 95
25 Nick Zautner 6 87
26 Jacob Schneider 19 79
27 Joshua Powe 35 71
28 Bruce Boyer 17 63
29 Cody Fowler 31 55
30 Donovan Strauss 34 47
31 Daniel Mabry 28 39
32 Ryan Haartz 2 31
33 Joshua Filyaw 5 23
34 Daniel Faulkingham 10 15
35 Leonardo Marques 25 7
36 Frank DiMaggio 32 3
0 Comments